Homelab
My current homelab server setup.
I’ve been running a self-hosted server for a while now as a hobby. This page contains my current setup, both for my own reference and to share with others who might be interested in building something similar. Occassionally I write a blogpost about selfhosting projects.
⚙️ Hardware
Component | Model |
---|---|
CPU | AMD Ryzen 3 2200G with Radeon Vega Graphics |
Motherboard | ASUS Prime B450M-A |
RAM | 16GB (2x8GB) DDR4 2400MHz |
Primary Storage | WD 240GB WDS240G2G0B SSD |
Media Storage | 2TB WDC WD20EFRX + 4TB WDC WD40EFRX + 2x 6TB WDC WD60EMAZ |
Network | Realtek RTL8111/8168 Gigabit Ethernet |
Graphics | Integrated AMD Radeon Vega |
Case | Corsair Carbide Air 240 (Black) |
Power Supply | Corsair VS350 (80Plus) |
📦 Software
I’m running all my services in Docker containers (docker compose
) on an Ubuntu server. On this page you’ll find a (rather large) selection of what I am currently running.
Media Stack
My media server setup consists of several interconnected services:
Service | Description |
---|---|
Plex | Personal Netflix |
Radarr | Manages my movies |
Sonarr | Manages my series |
Readarr | Manages my e-books |
Bazarr | Manages subtitles |
Calibre + Calibre-Web | For accessing my e-books |
Tautulli | Stats for Plex |
SABnzbd | Usenet downloader |
Prowlarr | Manages indexers for the *arr apps |
qBittorrentVPN | For torrent downloads (with built-in VPN protection) |
Other services
Beyond media, these services handle everything from networking to automation.
Service | Description |
---|---|
Nextcloud | Personal DropBox |
Nginx Proxy Manager | Network configuration |
Node-RED | Home automation flows |
Umami | Privacy-focused analytics for my websites |
Mosquitto | Home automation communication (MQTT broker) |
Watchtower | Updates containers |
phpMyAdmin | Manages databases |
Static websites
I’ve also got a few websites running, e.g., ledlijstje.nl, barrybox.nl, kratjes.net, each using their own nginx/php container (or using Nginx Proxy Manager).
Last updated: May 2025